Races & Results
Check back here for regular updates on our race results and team standings

POS | Category | Track | Car(s) | Driver(s) |
---|---|---|---|---|
1 | Endurance | Silverstone GP |
POS | Category | Track | Car(s) | Driver(s) |
---|---|---|---|---|
3 | Trophy Race 1 | Silverstone GP | BMW M240i | Chris Overend |
9 | Trophy Race 1 | Silverstone GP | BMW 118i | Paul Fullick, Tyrone Mathurin |
1 | Trophy Race 2 | Silverstone GP | BMW M240i | Chris Overend |
5 | Trophy Race 2 | Silverstone GP | BMW 118i | Paul Fullick, Tyrone Mathurin |
Sign up to our newsletter to be entered into our monthly draw to win a Team BRIT polo shirt!